| Icon | Ability Name | Description | Tier |
|---|---|---|---|
|
Blizzard | Rain down shards of ice on the targeted area, dealing X cold damage/second for X seconds. | |
|
Charged Bolt | Release a volley of three electric bolts that deal lightning damage to any enemies they hit. | |
|
Deep Freeze | Increases the critical hit chance of all cold spells by 5%. Critical hits from cold damage freeze targets. | |
|
Electrocute | Electrocute fires lightning from the Wizard's fingertips, electrocuting up to two of her enemies. | |
|
Empowered Magic | Increases the effect of Willpower on your spell damage by 30%. | |
|
Epic Storms | Increases the area of effect size of Blizzard and the number of tornados created by Tornado. | |
|
Frost Nova | A flurry of ice expels from the Wizard in all directions, dealing Ice damage. It has a 25% chance of striking a critical hit, and critical hits freeze enemies solid. | |
|
Improved Charged Bolt | Increases the number of bolts of Charged Bolt by 1. | |
|
Lethal Energy | Increases the chance to score critical hits with melee and spell attacks by 5%. | |
|
Lightning Speed | Increases the casting speed by 3%. | |
|
Power Armor | Increases the damage dealt by your Storm Armor charged bolts by 10%. | |
|
Ray of Frost | Project a beam of cold energy that deals 6 cold damage per second. Critical hits from cold damage freeze targets. | |
|
Shattering Ice | Frozen targets take additional damage from all attacks while frozen. | |
|
Static Charge | Converts 5% of all damage taken into mana. | |
|
Static Residue | Enemies damaged by your lightning spells discharge an additional X lightning damage/second to nearby enemies for X seconds. | |
|
Storm Armor | Surround yourself in electrical energy. Electric bolts are automatically fired at all attackers for 1 to 8 damage. | |
|
Storm Power | Increases damage of all lightning and ice spells. | |
|
Thunderstruck | Increases the critical hit chance of all lightning spells by 10%. Critical hits from lightning damage stun targets for 2 seconds. | |
|
Tornado | Summon a large tornado of energy that damages everything in its path. |
| Icon | Ability Name | Description | Tier |
|---|---|---|---|
|
Arcane Armor | While your Storm Armor, Stone Armor, Stone Skin or Temporal Armor spells are active, your armor is increased by X%. | |
|
Arcane Distortion | Enemies damaged by your arcane spells are slowed by X% for X seconds. | |
|
Arcane Orb | An orb of pure energy explodes on contact, dealing X arcane damage to all enemies in the blast area. | |
|
Arcane Power | Increases the damage dealt by all Arcane spells. | |
|
Arcane Speed | Reduces the cooldown of all Arcane spells by X%. | |
|
Arcane Weakness | Enemies damaged by your Arcane spells are affected with Arcane Weakness, increasing damage taken by X% for X seconds. | |
|
Disintegrate | Fires a continuous beam of red energy through enemies, growing more powerful for each penetrated target. | |
|
Efficient Magics | Lowers the mana cost of all spells by X%. | |
|
Greater Mana | Increases maximum mana by X%. | |
|
Improved Magic Missile | Increases the number of missiles launched by Magic Missile by 1 and increases their damage by X%. | |
|
Magic Missile | Sends a bolt of energy at an enemy, silencing on a critical hit. | |
|
Mana Burst | Increases the damage of any spell cast from full mana by X%. | |
|
Mana Recovery | Enemies have a X% chance to drop a mana globe that returns X% of maximum mana when picked up. | |
|
Penetrating Spells | Reduces the resistance of your targets to your spells by X%. Targets with negative resistance take additional damage from spells. | |
|
Runic Might | Increases the effects of all runes. | |
|
Slow Time | Summons a magical shield around the Wizard, slowing the speed of any projectile attack that enter the field. | |
|
Teleport | Teleport to the selected location up to X feet away. | |
|
Temporal Armor | Surrounds the Wizard in a protective shell that stops all damage from an attack every X seconds. The shell dissipates after absorbing X attacks. | |
|
Wave of Force | Project a wave of force outwards, repelling enemies and projectiles and dealing X damage. |
| Icon | Ability Name | Description | Tier |
|---|---|---|---|
|
Acid Cloud | Drop a cloud of acid on the targeted area. Deals an initial X poison damage followed by X poison damage per second to enemies who remain in the area. | |
|
Armor Piercing | Conjured and physical damage decreases the armor of armored enemies. | |
|
Conjured Armor | Magical armor surrounds the Wizard, increasing block chance by X%. | |
|
Conjured Duration | Increases the duration of your Stone Skin and Acid Cloud spells by X seconds and duration of your Mirror Image images by X seconds. | |
|
Conjured Health | Increases total health by X% and the health of your conjured images by X%. | |
|
Conjured Power | Increases damage done by spells by X% for every 10 points of vitality. | |
|
Damage Resistance | Increases armor by X% and all resistances by X%. | |
|
Duplicate Conjuring | Increases the number of images from Mirror Image and hydras from Hydra by 1. | |
|
Hydra | Creates a multi-headed beast that attacks your enemies with bolts of fire. | |
|
Improved Spectral Blade | Increases the damage of Spectral Blade by X%. | |
|
Magic Weapon | Imbue your weapon with magical energy, granting it increased damage. | |
|
Magical Impact | Increases damage of all spells by X% of your weapon damage. | |
|
Meteor Storm | Meteorites pelt the targeted region dealing X damage per second. | |
|
Mirror Image | Summons several copies of the Wizard to act as decoys. | |
|
Slowing Strikes | Enemies damaged by your melee attacks, Spectral Blade, or magic weapon have their movement speed reduced by X% and their attack speed reduced by X% for X seconds. | |
|
Spectral Blade | Summons a spectral blade that strikes each enemy in front of the Wizard 3 times causing X physical damage with each hit. | |
|
Spell Speed | Increases the speed of your Magic Missile projectiles by X%. | |
|
Stone Skin | Shield yourself with rock and stone absorbing X damage. Lasts X seconds. | |
|
Weapon Mastery | Increases physical damage done by all weapons by X. |
Copyright ©2008- 2010 MMOS Inc. - All Rights Reserved | Email us!
Diablo® is a trademark of Blizzard Entertainment®; they retain rights to all logos, concept art, screenshots and videos.
